Five-year Religious Holiday Calendar
| FAITH | 2009 | 2010 | 2011 | 2012 | 2013 |
| Christian | January 1 | January 1 | January 1 | January 1 | January 1 |
| Buddhist | January 11 | January 30 | January 19 | January 9 | January 27 |
| Orthodox Christian | January 7 | January 7 | January 7 | January 7 | January 7 |
| Christian | January 6 | January 6 | January 6 | January 6 | January 6 |
| Hindu | January 14 | January 14 | January 14 | January 14 | January 14 |
| Islam | December 18-19 | December 6-7 | November 25-26 | November 15-16 | November 15- 16 |
| Confucianism/Taoism/Buddhism | January 26 | February 14 | February 3 | January 23 | February 10 |
| Buddhist | February 15 | February 15 | February 15 | February 15 | February 14 |
| Hindu | January 31 | January 20 | February 8 | January 28 | February 15 |
| Hindu | February 24 | February 12 | March 4 | February 3 | March 10 |
| Orthodox Christian | March 2 | February 15 | March 7 | February 22 | March 18 |
| Christian | February 25 | February 17 | March 9 | February 22 | February 13 |
| Buddhist | March 11 | March 30 | March 19 | March 8 | March 27 |
| Jewish | March 9-10 | February 27-28 | March 19-20 | March 7-9 | February 23-24 |
| Hindu | March 11 | March 1 | March 20 | March 8 | March 27 |
| Hindu | March 27 | March 16 | April 4 | March 23 | March 10 |
| Baha'i | March 20-21 | March 20-21 | March 20-21 | March 20-21 | March 20-21 |
| Hindu | April 3 | March 24 | April 12 | April 1 | April 20 |
| Christian | April 5 | March 28 | April 17 | April 1 | March 24 |
| Orthodox Christian | April 12 | March 28 | April 17 | April 8 | March 24 |
| Hindu | April 19 | March 30 | April 18 | April 6 | April 25 |
| Theravadin Buddhist | April 9 | April 28 | April 18 | April 6 | April 25 |
| Jewish | April 8-10 | March 29-31 | April 18-20 | April 6-8 | March 25-27 |
| Christian | April 10 | April 2 | April 22 | April 6 | March 29 |
| Christian | April 12 | April 4 | April 24 | April 8 | March 31 |
| Orthodox Christian | April 19 | April 4 | April 24 | April 15 | May 5 |
| Jewish | April 14-16 | April 4-6 | April 24-26 | April 13-14 | April 2-3 |
| Jewish | April 21 | April 11 | April 1 | April 19 | April 7 |
| Hindu | April 20-21 | April 20-21 | April 20-21 | April 20-21 | April 20-21 |
| Jewish | April 29 | April 19 | May 9 | April 27 | April 15 |
| Hindu | April 28-29 | April 28-29 | April 28-29 | April 28-29 | April 28-29 |
| Hindu | May 1-2 | May 1-2 | May 1-2 | May 1-2 | May 1-2 |
| Buddhist | May 9 | May 27 | May 17 | May 6 | May 25 |
| Jewish | May 28-30 | May 18-20 | June 7-9 | May 26-28 | May 14-16 |
| Baha'i | May 22-23 | May 22-23 | May 22-23 | May 22-23 | May 22-23 |
| Christian | May 31 | May 23 | June 12 | May 27 | May 19 |
| Baha'i | May 28-29 | May 28-29 | May 28-29 | May 28-29 | May 28-29 |
| Orthodox Christian | June 7 | May 23 | June 12 | May 27 | June 23 |
| Hindu | July 7 | July 25 | July 15 | July 3 | July 22 |
| Buddhist | July 7 | July 26 | July 15 | July 3 | July 22 |
| Baha'i | July 8-9 | July 8-9 | July 8-9 | July 8-9 | July 8-9 |
| Buddhist | July 13 | July 13 | July 13 | July 13 | July 13 |
| Jewish | July 29-30 | July 19-20 | August 8-9 | July 28-29 | July 15-16 |
| Roman Catholic | August 15 | August 15 | August 15 | August 15 | August 15 |
| Hindu | August 5 | August 24 | August 13 | August 2 | August 21 |
| Jewish | September 18-20 | September 8-10 | September 28-30 | September 17-18 | September 17-18 |
| Islam | August 22 | August 11 | August 1 | July 20 | July 9 |
| Hindu | September 19-27 | October 8-16 | September 28-Oct. 6 | September 16-24 | October 5-13 |
| Jewish | September 27-28 | September 17-18 | October 7-8 | September 25-26 | September 13-14 |
| Jewish | October 2-4 | September 22-24 | October 12-14 | Sept. 30 - Oct. 1 | September 18-20 |
| Jewish | October 9-10 | September 29-30 | October 19-20 | October 7-8 | September 25-26 |
| Jewish | October 10-11 | September 30-Oct. 1 | October 20-21 | October 8- 9 | September 26-27 |
| Baha'i | October 19-20 | October 19-20 | October 19-20 | October 19-20 | October 19-20 |
| Islam | September 21 | September 10 | August 30 | August 19 | August 8 |
| Hindu | September 28 | October 17 | October 6 | October 24 | October 14 |
| Hindu | October 17 | November 5 | October 26 | November 13 | November 3 |
| Christian | November 1 | November 1 | November 1 | November 1 | November 1 |
| Baha'i | November 11-12 | November 11-12 | November 11-12 | November 11-12 | November 11-12 |
| Baha'i | November 26 | November 26 | November 26 | November 26 | November 26 |
| Baha'i | November 27-28 | November 27-28 | November 27-28 | November 27-28 | November 27-28 |
| Christian | December 8 | December 8 | December 8 | December 8 | December 8 |
| Buddhist | December 8 | December 8 | December 8 | December 8 | December 8 |
| Jewish | December 11-19 | December 1-9 | December 20-28 | December 9-16 | Nov 28- Dec 5 |
| Islam | November 28 | November 16 | November 6 | October 26 | October 15 |
| Christian | December 25 | December 25 | December 25 | December 25 | December 25 |
| African-American | December 26 - Jan. 1 | December 26 - Jan. 1 | December 26 - Jan. 1 | December 26-Jan. 1 | December 26-Jan. 1 |
